Parx Casino Racing Schedule
Posted By admin On 21/03/22Parx Casino & Racing continues Monday, August 3, 2020, with a ten-race card of maiden, allowance, and claiming races.
The forecast Monday for Bensalem, Pennsylvania calls for partly cloudy skies and a 20% chance of rain, highs in the low 90s, and winds around nine mph.
While I cover the three richest races here, remember that you can always find Parx Racing’s complete slate of the day’s competitions, including entries, jockeys, and betting options, at our recommended horse racing betting sites.
Post time for the first race Monday at Parx Racing is 12:55 PM (EDT). Now, let’s have a look at my predictions, picks, and tips.
Get your tickets to the hottest events in the Philadelphia region! Hilarious comedy nights, fabulous tribute artists and exciting celebrity appearances that you wont want to miss! Keystone Turf lub nc ensalem acing ssociation nc Pos january february march s m t w t f s s m t w t f s s m t w t f s 1 2 1 2 3 4 5 6 1 2 3 4 5 6 3 4 5 6 7 8 9 7 8 9.
Parx Casino ® will close from 3am to 9am Monday through Friday to allow for deep cleaning. The casino's new hours of operation will be: Monday to Thursday - 9am to 3am. Friday at 9am through Monday at 3am we will operate on a 24-hour basis, with ongoing cleaning occurring during operating hours. Guest Arrival Process.
- Post Time: 2:43 PM
- Purse: $40,000
- Type: MAIDEN SPECIAL WEIGHT
- Distance: 4-1/2 furlongs
- For Maidens, Two Years Old.
- 1 Happy Rage, M J Sanchez, 7/2
- 1A Clickclickclick, M J Sanchez, 7/2
- 2 Reigning Champion, SCRATCHED
- 3 Fearless Fly, A Castillo, 8/1
- 4 Call Me G Q, J Laprida, 8/1
- 5 Money Kid, F Pennington, 6/1
- 6 Nobody Knew, A R Rodriguez, 4/1
- 7 Justice Was Served, A Salgado, 9/2
- 8 Saponara, A Y Nunez, 8/1
- 9 He’s a Shooter, L M Ocasio, 8/1
Coupled Entries – 1 – Happy Rage, 1A – Clickclickclick
Whichever of the two coupled entries Mychel Sanchez ends up riding, I don’t see him crossing the finish line first. That event I reserve for the second-favored (4/1) entry in this maiden two-year-old race—Nobody Knew, with veteran jockey Angel R. Rodriguez in the irons. This colt is the only competitor in the field to have a record: one money finish in his single career start. He also has good times in his recent workouts.
Race 5 Tip
It’s a two-year-old maiden race. The longest odds here are 8/1. Save your longshot money for later.
- Nobody Knew
RACE 8
- Post Time: 4:04 PM
- Purse: $40,000
- Type: MAIDEN SPECIAL WEIGHT
- Distance: For Maidens, Fillies And Mares Three Years Old And Upward.
- 1 Broad Jumper, L D Rivera, 20/1
- 2 Helene Jacqueline, A Castillo, 5/2
- 3 Jamie’s Wanderlust, M J Sanchez, 9/2
- 4 Paloma Gris, L A Rodriguez Castro, 8/1
- 5 Congrats Answer, A R Rodriguez, 3/1
- 6 Perfect Song, H Caballero, 8/1
- 7 I Know I Can Dance, A Y Nunez, 15/1
- 8 Risque’s Jewel, J Laprida, 12/1
- 9 Map of America, S Gonzalez, 6/1
- 10 Brooklyn Heights, F Pennington, 12/1
I’m sticking with the 5/2 moneyline favorite in this race—Helene Jacqueline, with Angel Castillo in the irons. This filly finished in the money four of her six career starts.
Race 8 Tip
At 12/1, Risque’s Jewel, with Jeremy Laprida aboard, looks like an undervalued opportunity. This three-year-old filly moneyed in four of her nine career starts.
- Helene Jacqueline
RACE 9
- Post Time: 4:31 PM
- Purse: $45,000
- Type: ALLOWANCE OPTIONAL CLAIMING
- Distance: About 5 furlongs (turf)
- For Three Year Olds And Upward Which Have Never Won Three Races Other Than Maiden, Claiming, Starter, Or State Bred Or Which Have Never Won Four Races Or Claiming Price $50,000 Or Which Have Not Won A Race Since February 3.
- 1 Dancing Bull, H Caballero, 5/1
- 2 Nice Tune, J Bisono, 12/1
- 3 Battle Station, M J Sanchez, 3/1
- 4 Very Colorful, A Castillo, 15/1
- 5 Amblin Man, D Haddock, 15/1
- 6 Hollywood Talent, R J Rosado, 7/2
- 7 Dubini, F Pennington, 5/2
- 8 Smooth B, E Rivera, 12/1
- 9 Midtowncharlybrown (MTO) , SCRATCHED
My bet is on the 5/2 moneyline favorite—Dubini, with veteran jockey Frankie Pennington aboard. This seven-year-old gelding moneyed 12 of his 22 career starts, winning five of them.
Race 9 Tip
The moneyline’s 12/1 slightly undervalues Smooth B, ridden by Edwin Rivera. This five-year-old finished in the money in 14 of his 27 career starts, winning six of them. Show ticket only.
- Dubini
Sunland Park Racetrack & Casino, home of the Sunland Derby, offers a wide variety of live racing action from Thoroughbred to Quarter Horse racing, with year-round simulcast wagering available from tracks all around the world.
- $1.3 Million Buy Miss Tapirado Victorious at Gulfstream
Miss Tapirado—who topped the 2019 Keeneland April Sale when purchased for $1.3 million—broke her maiden on the final day of her 3-year-old season Dec. 31 at Gulfstream Park, graduating in her second start.
- Racing Post Bloodstock Awards Honor Best in Breeding
Given the last 12 months have seen Galileo claim his 12th British and Irish champion sire crown, break the world record for the most individual group/grade 1 scorers, and become the first stallion to supply five winners of the Investec Derby (G1).
- Hunka Burning Love Among Five with Eight Wins in 2020
In a year in which COVID-19 suspended racing at many tracks, five horses made the most of reduced opportunities to tie as the winningest horses of 2020 with eight victories apiece. The leading money earner of the five was Hunka Burning Love.
- Mutasaabeq Back to Dirt in Mucho Macho Man Stakes
Grade 2 winner Mutasaabeq, who in his most recent dirt start earned a grade 1 placing, is entered for a return to the main track Jan. 2 in the $100,000 Mucho Macho Man Stakes at Gulfstream Park.
- Life Is Good Follows Authentic Path Into Sham Stakes
Life Is Good, who won a maiden race at Del Mar so decisively Nov. 22 that he became the favorite among individual entries in the first Kentucky Derby Future Wager, returns in the one-mile Sham Stakes (G3) at Santa Anita Park Jan. 2.
TURF CLUB
Enjoy a day at the races in style at Sunland Park Racetrack & Casino’s Turf Club and get a great view of the track’s homestretch while enjoying the amenities of an exclusive Turf Club Membership. The Turf Club facility offers a full service restaurant/bar and live/simulcast wagering with live video feeds from race tracks around the world each week. MORE INFO
PRIVATE SUITE
The Lakeview Room is a private suite with a great view of our racetrack. This is the ultimate room for executive race day events, small business meetings, private corporate parties or race day socials. MORE INFO
December 26, 2019 – March 10, 2020Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
---|---|---|---|---|---|---|---|
Francisco Arrieta | 150 | 39 | 28 | 22 | 26 | 59 | $688,704 |
Ry Eikleberry | 129 | 28 | 22 | 9 | 22 | 46 | $513,416 |
Luis Contreras | 140 | 26 | 18 | 21 | 19 | 46 | $595,261 |
Enrique Portillo Gomez | 137 | 19 | 17 | 20 | 14 | 41 | $421,608 |
Alfredo J. Juarez, Jr. | 110 | 18 | 18 | 15 | 16 | 46 | $348,569 |
Elvin Gonzalez | 137 | 16 | 12 | 26 | 12 | 39 | $371,617 |
Ken S. Tohill | 133 | 15 | 19 | 27 | 11 | 46 | $382,617 |
Luis Negron | 129 | 14 | 23 | 16 | 11 | 41 | $239,188 |
Roimes Chirinos | 57 | 14 | 14 | 7 | 25 | 61 | $337,348 |
Shane Laviolette | 87 | 10 | 10 | 12 | 11 | 37 | $242,736 |
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
---|---|---|---|---|---|---|---|
Justin R. Evans | 108 | 28 | 23 | 16 | 26 | 62 | $522,798 |
Dick Cappellucci | 98 | 20 | 16 | 19 | 20 | 56 | $253,405 |
Todd W. Fincher | 72 | 19 | 16 | 13 | 26 | 67 | $538,504 |
Miguel L. Hernandez | 103 | 17 | 19 | 11 | 17 | 46 | $337,952 |
Nancy Summers | 52 | 13 | 9 | 5 | 25 | 52 | $147,130 |
Joel H. Marr | 59 | 12 | 5 | 15 | 20 | 54 | $295,358 |
Susan F. Arnett | 81 | 8 | 13 | 11 | 10 | 40 | $148,318 |
Martin M. Valdez-Cabral, Jr. | 46 | 8 | 7 | 6 | 17 | 46 | $175,981 |
Greg Green | 56 | 7 | 13 | 3 | 13 | 41 | $150,723 |
Sherry Armstrong | 42 | 7 | 9 | 3 | 17 | 45 | $75,401 |
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
---|---|---|---|---|---|---|---|
Judge Lanier Racing (Tom McKenna et. al.) | 133 | 21 | 23 | 14 | 16 | 44 | $381,720 |
J. Kirk and Judy Robison | 23 | 6 | 5 | 0 | 26 | 48 | $128,952 |
Gallegos Del Norte Racing (Miguel Gallegos et al) | 27 | 6 | 1 | 4 | 22 | 41 | $81,904 |
Kelly's Racing LLC (Joseph Kelly et al) | 13 | 4 | 4 | 1 | 31 | 69 | $45,415 |
Tricar Stables, Inc. (Daniel Cardenas et al) | 34 | 4 | 4 | 0 | 12 | 24 | $56,848 |
John Pinkerton | 13 | 4 | 3 | 2 | 31 | 69 | $69,906 |
Bill J. and Sue Tomasic | 11 | 4 | 2 | 1 | 36 | 64 | $79,404 |
Vanessa Evans | 12 | 4 | 0 | 3 | 33 | 58 | $30,861 |
Norman W. Allen and Scott Bryant | 4 | 4 | 0 | 0 | 100 | 100 | $48,000 |
Round 2 Racing Stables, LLC (Ramon Gonzalez, Jr. et al) | 15 | 3 | 4 | 1 | 20 | 20 | $47,315 |
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
---|---|---|---|---|---|---|---|
Mindofmyown | 5 | 3 | 2 | 0 | 60 | 100 | $36,184 |
Deleterious | 3 | 3 | 0 | 0 | 100 | 100 | $23,820 |
Cherry Way | 5 | 2 | 2 | 0 | 40 | 100 | $22,560 |
Moms Favorite | 5 | 2 | 1 | 0 | 40 | 60 | $12,942 |
Knuckle Ball | 3 | 2 | 1 | 0 | 67 | 100 | $22,340 |
Quincy Express | 3 | 2 | 1 | 0 | 67 | 100 | $19,560 |
Smack Ridge | 4 | 2 | 0 | 2 | 50 | 100 | $14,615 |
Trust the Van | 5 | 2 | 0 | 1 | 40 | 60 | $17,070 |
Launch Light Dream | 4 | 2 | 0 | 1 | 50 | 75 | $14,202 |
Flying Blue | 3 | 2 | 0 | 1 | 67 | 100 | $12,640 |
Parx Racing Program
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
---|---|---|---|---|---|---|---|
Raul Herrera | 81 | 12 | 12 | 8 | 15 | 40 | $268,772 |
Alan Hernandez | 59 | 11 | 9 | 4 | 19 | 41 | $236,214 |
Noe Garcia, Jr. | 47 | 9 | 6 | 10 | 19 | 53 | $223,514 |
Sergio Becerra, Jr. | 50 | 8 | 7 | 6 | 16 | 42 | $188,816 |
Mauro Salcedo | 51 | 8 | 3 | 8 | 16 | 37 | $324,193 |
Adrian A. Ramos | 69 | 7 | 11 | 5 | 10 | 33 | $206,255 |
Alonso Rivera | 41 | 7 | 2 | 3 | 17 | 29 | $220,520 |
Alfredo Sigala | 67 | 6 | 15 | 9 | 9 | 45 | $139,728 |
Paul Osbaldo Garcia | 49 | 6 | 7 | 6 | 12 | 39 | $166,410 |
Jaime Parga Leos | 40 | 6 | 5 | 11 | 15 | 55 | $178,709 |
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
---|---|---|---|---|---|---|---|
Wesley T. Giles | 54 | 10 | 11 | 3 | 19 | 44 | $387,627 |
Ramon Mendoza | 32 | 7 | 7 | 2 | 22 | 50 | $115,717 |
Mario Fernandez | 37 | 6 | 1 | 2 | 16 | 24 | $85,794 |
Michael W. Joiner | 25 | 5 | 3 | 3 | 20 | 44 | $104,181 |
Jose Luis Muela | 14 | 5 | 1 | 3 | 36 | 64 | $91,680 |
Cynthia G. Gonzalez | 63 | 4 | 11 | 12 | 6 | 43 | $348,294 |
Daniel A. Cano | 15 | 4 | 4 | 1 | 27 | 60 | $64,956 |
James B. Padgett, II | 15 | 4 | 2 | 1 | 27 | 47 | $176,184 |
Juan M. Gonzalez | 25 | 3 | 7 | 4 | 12 | 56 | $99,480 |
J. Danny Urista | 33 | 3 | 5 | 3 | 9 | 33 | $100,815 |
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
---|---|---|---|---|---|---|---|
Diamond Racing Stables LLC (Julieta Torres et al) | 19 | 4 | 2 | 4 | 21 | 53 | $72,287 |
John and W. Kathy Lee & I. Ruben Mares | 5 | 3 | 2 | 0 | 60 | 100 | $71,081 |
Julio Islas-Payan | 7 | 3 | 1 | 0 | 43 | 57 | $27,678 |
Pierre J. Jr. and Leslie A. Amestoy | 7 | 3 | 0 | 0 | 43 | 43 | $33,756 |
Sergio Holguin, Cliften Nielsen and Felix Rodriguez | 6 | 3 | 0 | 0 | 50 | 50 | $174,160 |
Guadalupe V. Hernandez | 7 | 2 | 3 | 0 | 29 | 71 | $20,672 |
La Feliz Montana Ranch, LLC. (Javier Rodriguez et al) | 21 | 2 | 2 | 3 | 10 | 33 | $44,546 |
MJ Farms, (Mac Murray et al) | 8 | 2 | 2 | 0 | 25 | 50 | $158,467 |
Blas Duran Castillo | 14 | 2 | 1 | 0 | 14 | 21 | $30,812 |
Miguel Y. and Mauricio Gallegos | 6 | 2 | 1 | 0 | 33 | 50 | $19,734 |
Parx Casino Racing Schedule 2019
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
---|---|---|---|---|---|---|---|
Kj Frankie B | 3 | 2 | 1 | 0 | 67 | 100 | $50,261 |
Close to Crazy | 3 | 2 | 0 | 0 | 67 | 67 | $28,762 |
Rum Running Odee | 3 | 2 | 0 | 0 | 67 | 67 | $17,160 |
Aggressive Driver | 2 | 2 | 0 | 0 | 100 | 100 | $91,926 |
Flash for Corona | 2 | 2 | 0 | 0 | 100 | 100 | $37,140 |
One Ruthless Eagle | 2 | 2 | 0 | 0 | 100 | 100 | $33,780 |
Jess to Reel | 2 | 2 | 0 | 0 | 100 | 100 | $32,868 |
Consigliere | 2 | 2 | 0 | 0 | 100 | 100 | $31,140 |
Magnum Moonflash | 2 | 2 | 0 | 0 | 100 | 100 | $26,520 |
Geranium | 2 | 2 | 0 | 0 | 100 | 100 | $22,260 |
Parx Casino Horse Racing Schedule
SUNLAND PARK RACETRACK